No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 6 39 46 40 134/152 $305,171 Accident
2 Auto Club 500 1 10 180 26 250/250 $141,473 Running
3 Shelby 427 21 8 322 17 285/285 $143,923 Running
4 Kobalt Tools 500 17 5 477 11 330/330 $117,048 Running
5 Food City 500 27 29 553 14 499/503 $116,023 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 14 33 617 20 496/500 $101,073 Running
7 Samsung 500 18 16 737 19 334/334 $147,746 Running
8 Subway Fresh Fit 500 5 19 848 18 311/312 $100,298 Running
9 Aaron's 499 30 8 995 17 188/188 $136,648 Running
10 Crown Royal presents the Russ Friedman 400 1 15 1118 16 400/400 $109,498 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 35 31 1188 17 333/367 $105,321 Accident
12 Coca-Cola 600 8 5 1348 16 227/227 $177,898 Running
13 Autism Speaks 400 9 25 1436 17 399/400 $112,973 Running
14 Pocono 500 17 21 1536 17 200/200 $99,748 Running
15 LifeLock 400 1 9 1674 17 200/200 $120,273 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 1 16 1794 17 113/113 $119,621 Running
17 Lenox Industrial Tools 301 17 35 1852 17 190/273 $100,773 Accident
18 Coke Zero 400 powered by Coca-Cola 17 7 1998 17 160/160 $142,373 Running
19 LifeLock.com 400 1 7 2149 16 267/267 $143,823 Running
20 Allstate 400 at the Brickyard 6 5 2309 15 160/160 $256,548 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 15 6 2459 14 200/200 $121,648 Running
22 Heluva Good! at The Glen 20 11 2589 14 90/90 $104,273 Running
23 Carfax 400 1 1 2779 13 200/200 $180,873 Running
24 Sharpie 500 14 12 2906 14 500/500 $131,648 Running
25 Pep Boys Auto 500 8 7 3057 13 325/325 $139,348 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 6 7 5010 8 400/400 $116,273 Running
27 Sylvania 300 26 11 5140 8 300/300 $113,723 Running
28 AAA 400 12 18 5249 10 400/400 $104,298 Running
29 Price Chopper 400 presented by Kraft Foods 12 37 5301 12 208/267 $110,798 Engine
30 Pepsi 500 32 29 5377 12 246/250 $117,598 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 30 34 5438 12 330/334 $94,298 Running
32 Tums Fast Relief 500 24 11 5568 12 501/501 $106,573 Running
33 Amp Energy 500 12 13 5692 12 191/191 $112,648 Running
34 Dickies 500 15 26 5777 12 331/334 $131,523 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 19 38 5826 12 170/312 $94,748 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 33 20 5929 12 267/267 $100,748 Running