No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 21 37 52 37 139/152 $274,713 Running
2 Auto Club 500 3 16 167 28 250/250 $104,550 Running
3 Shelby 427 38 9 305 22 285/285 $121,450 Running
4 Kobalt Tools 500 3 15 423 18 328/330 $88,675 Running
5 Food City 500 9 37 475 28 491/503 $91,725 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 28 10 609 22 500/500 $93,125 Running
7 Samsung 500 36 38 658 27 255/334 $92,875 Running
8 Subway Fresh Fit 500 28 11 788 24 312/312 $87,600 Running
9 Aaron's 499 32 42 825 29 6/188 $88,155 Accident
10 Crown Royal presents the Russ Friedman 400 27 7 971 25 400/400 $102,425 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 20 22 1068 24 367/367 $89,450 Running
12 Coca-Cola 600 33 21 1168 21 227/227 $105,050 Running
13 Autism Speaks 400 18 14 1289 22 400/400 $101,100 Running
14 Pocono 500 22 13 1418 22 200/200 $85,150 Running
15 LifeLock 400 31 11 1548 19 200/200 $93,100 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 23 14 1669 19 113/113 $95,050 Running
17 Lenox Industrial Tools 301 19 33 1733 22 237/273 $81,800 Running
18 Coke Zero 400 powered by Coca-Cola 22 11 1863 19 160/160 $112,900 Running
19 LifeLock.com 400 30 22 1960 19 266/267 $99,750 Running
20 Allstate 400 at the Brickyard 24 21 2060 20 160/160 $164,125 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 20 20 2163 20 200/200 $81,975 Running
22 Heluva Good! at The Glen 24 40 2206 20 58/90 $70,240 Engine
23 Carfax 400 19 32 2273 22 200/200 $82,050 Running
24 Sharpie 500 17 11 2403 22 500/500 $112,875 Running
25 Pep Boys Auto 500 27 28 2482 22 323/325 $96,150 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 25 27 2564 23 400/400 $90,725 Running
27 Sylvania 300 29 18 2673 23 300/300 $88,375 Running
28 AAA 400 25 28 2752 23 394/400 $81,675 Running
29 Price Chopper 400 presented by Kraft Foods 4 31 2822 23 264/267 $94,225 Running
30 Pepsi 500 29 36 2877 23 209/250 $96,900 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 20 33 2941 25 331/334 $75,050 Running
32 Tums Fast Relief 500 23 6 3091 22 501/501 $97,950 Running
33 Amp Energy 500 22 1 3286 22 191/191 $229,275 Running
34 Dickies 500 22 20 3389 22 332/334 $114,975 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 30 19 3495 22 311/312 $81,025 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 11 18 3604 22 267/267 $81,400 Running