No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 13 10 134 11 152/152 $325,713 Running
2 Auto Club 500 4 5 294 3 250/250 $133,900 Running
3 Shelby 427 2 23 393 7 284/285 $102,525 Running
4 Kobalt Tools 500 2 1 588 3 330/330 $164,175 Running
5 Food City 500 32 11 718 2 503/503 $109,075 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 2 18 827 3 500/500 $91,975 Running
7 Samsung 500 28 8 974 3 334/334 $151,000 Running
8 Subway Fresh Fit 500 3 3 1144 3 312/312 $145,375 Running
9 Aaron's 499 28 6 1299 1 188/188 $130,750 Running
10 Crown Royal presents the Russ Friedman 400 17 12 1431 2 400/400 $93,475 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 8 16 1546 3 367/367 $100,350 Running
12 Coca-Cola 600 17 34 1607 3 226/227 $106,900 Running
13 Autism Speaks 400 19 5 1762 4 400/400 $136,250 Running
14 Pocono 500 4 37 1819 5 182/200 $83,275 Running
15 LifeLock 400 5 8 1961 4 200/200 $101,150 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 27 15 2084 4 113/113 $100,000 Running
17 Lenox Industrial Tools 301 4 3 2254 4 273/273 $146,675 Running
18 Coke Zero 400 powered by Coca-Cola 4 5 2414 4 160/160 $143,575 Running
19 LifeLock.com 400 22 17 2526 4 267/267 $110,100 Running
20 Allstate 400 at the Brickyard 40 27 2608 4 159/160 $164,375 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 4 9 2751 4 200/200 $96,300 Running
22 Heluva Good! at The Glen 2 7 2902 4 90/90 $98,525 Running
23 Carfax 400 6 36 2957 6 146/200 $91,675 Accident
24 Sharpie 500 13 7 3103 6 500/500 $126,975 Running
25 Pep Boys Auto 500 6 38 3152 7 244/325 $101,725 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 13 2 5010 7 400/400 $170,825 Running
27 Sylvania 300 3 6 5165 5 300/300 $114,750 Running
28 AAA 400 16 5 5325 4 400/400 $122,750 Running
29 Price Chopper 400 presented by Kraft Foods 39 11 5460 5 267/267 $115,325 Running
30 Pepsi 500 24 8 5607 6 250/250 $121,925 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 15 10 5746 5 334/334 $99,600 Running
32 Tums Fast Relief 500 37 17 5858 6 501/501 $91,250 Running
33 Amp Energy 500 6 30 5936 6 189/191 $93,425 Accident
34 Dickies 500 3 1 6126 4 334/334 $440,575 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 2 6 6281 4 312/312 $112,250 Running