No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 32 2 170 2 152/152 $1,115,720 Running
2 Auto Club 500 19 38 219 16 207/250 $120,203 Accident
3 Shelby 427 9 12 351 11 285/285 $143,728 Running
4 Kobalt Tools 500 10 4 511 8 330/330 $143,728 Running
5 Food City 500 30 30 584 12 499/503 $122,703 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 12 11 714 10 500/500 $116,878 Running
7 Samsung 500 17 27 796 14 331/334 $139,593 Running
8 Subway Fresh Fit 500 33 30 869 16 311/312 $107,653 Running
9 Aaron's 499 19 38 918 20 127/188 $118,353 Running
10 Crown Royal presents the Russ Friedman 400 19 34 979 23 394/400 $106,403 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 24 11 1109 21 367/367 $127,843 Running
12 Coca-Cola 600 22 41 1149 23 224/227 $124,283 Running
13 Autism Speaks 400 35 17 1261 24 400/400 $127,403 Running
14 Pocono 500 24 24 1352 26 200/200 $108,078 Running
15 LifeLock 400 12 18 1461 23 200/200 $118,178 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 16 29 1537 25 113/113 $114,818 Running
17 Lenox Industrial Tools 301 25 34 1598 27 231/273 $110,003 Running
18 Coke Zero 400 powered by Coca-Cola 27 26 1683 26 160/160 $129,428 Running
19 LifeLock.com 400 28 19 1789 25 267/267 $130,653 Running
20 Allstate 400 at the Brickyard 19 6 1939 23 160/160 $246,253 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 23 12 2066 22 200/200 $114,628 Running
22 Heluva Good! at The Glen 21 35 2124 22 68/90 $100,328 Running
23 Carfax 400 22 12 2251 23 200/200 $121,353 Running
24 Sharpie 500 16 38 2300 24 438/500 $125,448 Accident
25 Pep Boys Auto 500 18 2 2475 23 325/325 $248,328 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 19 9 2613 22 400/400 $122,428 Running
27 Sylvania 300 12 32 2680 22 295/300 $110,403 Running
28 AAA 400 20 12 2807 21 400/400 $118,203 Running
29 Price Chopper 400 presented by Kraft Foods 38 24 2898 21 266/267 $127,528 Running
30 Pepsi 500 7 10 3032 21 250/250 $142,828 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 32 18 3141 21 334/334 $111,178 Running
32 Tums Fast Relief 500 10 10 3275 21 501/501 $118,703 Running
33 Amp Energy 500 21 21 3380 21 191/191 $122,678 Running
34 Dickies 500 24 5 3535 21 334/334 $219,078 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 31 24 3626 21 310/312 $108,928 Running