No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 2 16 120 15 152/152 $313,588 Running
2 Auto Club 500 18 40 168 27 179/250 $90,575 Engine
3 Shelby 427 8 40 211 34 121/285 $91,525 Engine
4 Kobalt Tools 500 1 31 286 34 316/330 $89,725 Running
5 Food City 500 1 6 441 31 503/503 $109,575 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 31 7 587 27 500/500 $90,750 Running
7 Samsung 500 23 6 742 18 334/334 $163,975 Running
8 Subway Fresh Fit 500 1 1 937 13 312/312 $232,150 Running
9 Aaron's 499 7 43 971 18 6/188 $88,464 Accident
10 Crown Royal presents the Russ Friedman 400 7 5 1126 15 400/400 $112,350 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 12 1 1316 11 367/367 $295,150 Running
12 Coca-Cola 600 4 17 1428 12 227/227 $111,785 Running
13 Autism Speaks 400 28 10 1567 12 400/400 $106,825 Running
14 Pocono 500 12 19 1678 13 200/200 $80,100 Running
15 LifeLock 400 32 1 1868 8 200/200 $189,125 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 14 35 1926 11 113/113 $80,995 Running
17 Lenox Industrial Tools 301 11 14 2052 11 273/273 $90,000 Running
18 Coke Zero 400 powered by Coca-Cola 11 38 2101 13 79/160 $94,100 Running
19 LifeLock.com 400 14 1 2296 11 267/267 $317,825 Running
20 Allstate 400 at the Brickyard 1 2 2471 9 160/160 $336,350 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 9 7 2622 10 200/200 $95,600 Running
22 Heluva Good! at The Glen 28 23 2716 11 90/90 $77,375 Running
23 Carfax 400 2 31 2791 12 200/200 $90,550 Running
24 Sharpie 500 1 2 2971 10 500/500 $223,550 Running
25 Pep Boys Auto 500 7 5 3126 10 325/325 $131,175 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 1 4 5040 1 400/400 $136,300 Running
27 Sylvania 300 14 1 5230 1 300/300 $232,750 Running
28 AAA 400 14 2 5400 1 400/400 $167,400 Running
29 Price Chopper 400 presented by Kraft Foods 1 7 5551 1 267/267 $123,800 Running
30 Pepsi 500 9 4 5716 2 250/250 $136,625 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 2 17 5833 2 334/334 $87,375 Running
32 Tums Fast Relief 500 4 8 5980 2 501/501 $89,350 Running
33 Amp Energy 500 2 28 6064 2 190/191 $85,750 Accident
34 Dickies 500 7 4 6224 2 334/334 $207,800 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 10 4 6384 2 312/312 $123,500 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 4 12 6511 2 267/267 $82,475 Running