No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 1 11 135 10 152/152 $345,663 Running
2 Auto Club 500 33 27 217 17 249/250 $123,540 Running
3 Shelby 427 25 32 284 26 281/285 $122,715 Running
4 Kobalt Tools 500 23 10 423 19 330/330 $117,465 Running
5 Food City 500 20 26 508 20 501/503 $124,190 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 20 29 584 28 498/500 $108,890 Running
7 Samsung 500 31 25 672 24 332/334 $140,913 Running
8 Subway Fresh Fit 500 26 7 818 21 312/312 $124,690 Running
9 Aaron's 499 3 33 887 23 179/188 $121,190 Accident
10 Crown Royal presents the Russ Friedman 400 4 22 989 21 400/400 $113,815 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 16 6 1144 19 367/367 $162,113 Running
12 Coca-Cola 600 12 23 1238 18 227/227 $131,140 Running
13 Autism Speaks 400 15 21 1338 19 399/400 $122,165 Running
14 Pocono 500 19 18 1447 19 200/200 $107,440 Running
15 LifeLock 400 19 36 1502 22 192/200 $108,915 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 6 25 1590 22 113/113 $114,913 Running
17 Lenox Industrial Tools 301 22 37 1642 24 174/273 $107,015 Accident
18 Coke Zero 400 powered by Coca-Cola 24 25 1730 24 160/160 $128,315 Running
19 LifeLock.com 400 21 16 1820 24 267/267 $130,190 Running
20 Allstate 400 at the Brickyard 13 17 1932 24 160/160 $195,115 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 24 19 2038 24 200/200 $107,190 Running
22 Heluva Good! at The Glen 23 28 2117 23 90/90 $102,090 Running
23 Carfax 400 5 21 2217 24 200/200 $114,690 Running
24 Sharpie 500 24 22 2314 23 500/500 $131,390 Running
25 Pep Boys Auto 500 1 26 2409 24 324/325 $153,490 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 2 39 2455 25 325/400 $103,040 Accident
27 Sylvania 300 7 19 2561 24 300/300 $114,515 Running
28 AAA 400 32 33 2625 26 251/400 $105,790 Accident
29 Price Chopper 400 presented by Kraft Foods 21 16 2745 25 267/267 $130,690 Running
30 Pepsi 500 5 22 2847 25 249/250 $129,240 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 25 9 2985 23 334/334 $127,065 Running
32 Tums Fast Relief 500 3 28 3064 23 499/501 $108,940 Running
33 Amp Energy 500 23 31 3139 24 189/191 $112,765 Accident
34 Dickies 500 27 14 3210 26 333/334 $143,640 Running
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 1 5 3365 23 312/312 $159,040 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 14 9 3503 23 267/267 $116,465 Running