NASCAR.com Series

Search
Home > News > News Story

Multimedia
Multimedia
Tech
Drivers
Tracks
NASCAR On TV
Know Your NASCAR
Games
Fans
NASCAR Store
Chat
Special

Winston Cup Series
Standings
Schedule
Results

Busch Series
Standings
Schedule
Results

Craftsman Truck Series
Standings
Schedule
Results
 


NewsCNNSI NewsThe BuzzOfficial Updates

Online Exclusives

Cumulative Daytona Test Speeds


January 19, 2002
6:42 PM EST (2342 GMT)

DAYTONA BEACH, Fla. -- Best one-lap speeds posted by each driver participating in pre-season Craftsman Truck Series testing at Daytona International Speedway, through Saturday, Jan. 19:

1. No. 50, Jon Wood, Ford, 48.704 seconds, 184.790 mph

2. No. 24, Ron Hornaday, Chevrolet, 48.734, 184.676

3. No. 60, Travis Kvapil, Chevrolet, 48.772, 184.532

4. No. 79, Joe Ruttman, Dodge, 48.846, 184.253

5. No. 88, Matt Crafton, Chevrolet, 48.847 seconds, 184.249 mph

6. No. 08, Bobby Dotter, Chevrolet, 48.927, 183.948

7. No. 14, Rick Crawford, Ford, 48.951, 183.857

8. No. 75, David Starr, Chevrolet, 48.969, 183.790

9. No. 46, Dennis Setzer, Chevrolet, 49.005, 183.655

10. No. 29, Terry Cook, Ford, 49.045, 183.505

11. No. 18, Robert Pressley, Dodge, 49.067, 183.423

12. No. 20, Coy Gibbs, Chevrolet, 49.079, 183.378

13. No. 43, Carlos Contreras, Dodge, 49.086, 183.352

14. No. 16, Mike Bliss, Chevrolet, 49.088, 183.344

15. No. 39, Steve Portenga, Chevrolet, 49.212, 182.882

16. No. 90, Lance Norick, Chevrolet, 49.222, 182.845

17. No. 4, Brian Rose, Dodge, 49.268, 182.674

18. No. 63, Larry Gunselman, Ford, 49.300, 182.556

19. No. 8, Bill Lester, Dodge, 49.317, 182.493

20. No. 99, Tim Fedewa, Ford, 49.318, 182.489

21. No. 07, Jason Small, Chevrolet, 49.319, 182.485

22. No. 15A, Trent Owens, Ford, 49.492, 181.848

23. No. 72, Randy Briggs, Chevrolet, 49.499, 181.822

24. No. 14, Rick Crawford, Ford, 49.516, 181.759

25. No. 23, Lance Hooper, Chevrolet, 49.562, 181.591

26. No. 7, Bryan Reffner, Chevrolet, 49.587, 181.499

27. No. 1, Ted Musgrave, Dodge, 49.590, 181.488

28. No. 31, Jake Hobgood, Ford, 49.686, 181.138

29. No. 5, Michael Ritch, Chevrolet, 49.699, 181.090

30. No. 54, Brian Sockwell, Chevrolet, 49.710, 181.050

31. No. 93, Morgan Shepherd, Chevrolet, 49.719, 181.017

32. No. 62, Brendan Gaughan, Dodge, 49.792, 180.752

33. No. 28, Kenny Allen, Chevrolet, 49.919, 180.292

34. No. 51, Michael Dokken, Dodge, 49.990, 180.036

35. No. 55, Tom Powers, Dodge, 49.992, 180.029

36. No. 97, Ron Barfield, Ford, 50.136, 179.512

37. No. 37, Matt Mullins, Ford, 50.245, 179.122

38. No. 61, Butch Miller, Chevrolet, 50.382, 178.635

39. No. 15B, Mike Cope, Ford, 50.582, 177.929

40. No. 19, Ricky Sanders, Ford, 50.613, 177.820

41. No. 37, Mike Hamby, Ford, 50.644, 177.711

42. No. 41, Jerry Hill, Dodge, 50.731, 177.406

43. No. 23, Phil Bonifield, Chevrolet, 51.072, 176.222

44. No. 72, Randy MacDonald, Chevrolet, 94.216, 95.525










Home | About NASCAR.com | NASCAR Rights | Help/FAQ | Sponsors | Privacy Policy | Site Map
Events Calendar | Advertising Information
© 2001 NASCAR/Turner Productions, Inc. All Rights Reserved.