NASCAR.com Series

Search
Home > Busch Series > 2001 Standings

Multimedia
Multimedia
Tech
Drivers
Tracks
NASCAR On TV
Know Your NASCAR
Games
Fans
NASCAR Store
Chat
Special

Winston Cup Series
Standings
Schedule
Results

Busch Series
Standings
Schedule
Results

Craftsman Truck Series
Standings
Schedule
Results
 


busch
Series News Drivers Tracks
Standings Schedule Official Results

2001 DRIVER STANDINGS
Drivers | Owners | Rookies | Manufacturers
View Standings:
 After: GNC Live Well 300 - November 10
Race 33 of 33
 Pos.   Driver   Points   Starts   Wins   Top 5    Top 10    Winnings 
1 Kevin Harvick 4813 33 5 20 24 $919,167
2 Jeff Green 4689 33 4 16 26 $1,337,640
3 Jason Keller 4637 33 1 14 22 $1,117,630
4 Greg Biffle * 4509 33 5 16 21 $1,246,930
5 Elton Sawyer 4100 33 0 6 19 $768,722
6 Tony Raines 3975 33 0 4 13 $700,357
7 Mike McLaughlin 3962 33 1 5 12 $762,472
8 Jimmie Johnson 3871 33 1 4 9 $764,372
9 Chad Little 3846 33 0 2 6 $547,857
10 Kenny Wallace 3799 33 1 7 13 $692,557
11 Scott Wimmer * 3773 33 0 2 8 $570,897
12 Randy Lajoie 3578 33 2 4 8 $797,587
13 David Green 3554 33 0 0 6 $609,582
14 Kevin Grubb 3533 33 0 3 7 $619,412
15 Hank Parker, Jr 3341 33 1 2 6 $832,197
16 Jamie McMurray * 3308 33 0 0 3 $569,252
17 Bobby Hamilton, Jr 3267 33 0 2 5 $564,722
18 Matt Kenseth 3167 23 1 12 14 $536,021
19 Jay Sauter 3084 31 0 2 7 $569,592
20 Ashton Lewis 2904 32 0 2 3 $474,682
21 Jeff Purvis 2863 23 1 3 8 $544,897
22 Larry Foyt * 2673 32 0 0 0 $432,817
23 Shane Hall 2624 33 0 0 0 $493,997
24 Rich Bickle 2595 25 0 0 3 $411,522
25 Timothy Fedewa 2403 25 0 2 6 $528,092
26 Jimmy Spencer 2329 18 3 5 10 $363,446
27 Mike Skinner 1999 14 0 6 9 $303,136
28 Ryan Newman 1978 15 1 2 8 $289,087
29 Todd Bodine 1915 16 2 6 7 $404,956
30 Kelly Denton 1863 24 0 0 0 $305,846
31 Kevin Lepage 1687 16 0 1 4 $259,657
32 Tim Sauter * 1611 18 0 0 2 $246,367
33 Jeff Burton 1600 11 1 4 9 $288,490
34 Geoffrey Bodine 1582 17 0 1 2 $355,360
35 Joe Nemechek 1541 13 2 4 6 $320,980
36 Ron Hornaday 1346 12 0 1 3 $174,930
37 Marty Houston * 1294 16 0 0 0 $202,447
38 Brad Baker 1270 16 0 0 0 $197,123
39 Christian Elder 1228 16 0 0 0 $205,785
40 Mark Green 1198 14 0 0 1 $213,616
41 Michael Waltrip 1195 12 0 1 3 $183,995
42 Chad Chaffin 967 14 0 0 0 $188,896
43 David Donohue * 935 12 0 0 0 $161,961
44 Andy Santerre 928 11 0 0 0 $136,571
45 Randy Tolsma 924 12 0 0 0 $149,465
46 Steve Park 840 7 0 2 5 $87,942
47 Brad Teague 754 16 0 0 0 $157,869
48 Buckshot Jones 736 6 0 0 2 $113,550
49 Clay Rogers 677 9 0 0 0 $114,461
50 Mike Wallace 663 8 0 0 1 $114,895
51 Mike Harmon 660 15 0 0 0 $158,933
52 Robby Faggart 632 11 0 0 0 $130,056
53 Steadman Marlin 602 8 0 0 0 $100,610
54 Blaise Alexander 558 6 0 0 0 $83,865
55 Johnny Sauter 545 5 0 1 1 $74,700
56 Mike Dillon 525 6 0 0 0 $94,896
57 Lyndon Amick 493 6 0 0 1 $83,678
58 Ken Alexander 461 8 0 0 0 $87,604
59 Andy Kirby 399 6 0 0 0 $79,845
60 Robby Gordon 389 3 0 1 1 $58,125
61 Dan Pardus 384 6 0 0 0 $62,060
62 William Hoff 374 9 0 0 0 $86,011
63 Brian Tyler 344 5 0 0 0 $56,490
64 Jason Rudd 342 6 0 0 0 $54,275
65 PJ Jones 328 4 0 0 0 $86,385
65 Michael White 328 7 0 0 0 $75,530
67 Jeffrey Falk 325 4 0 0 0 $37,625
68 David Starr 304 4 0 0 0 $62,080
69 Bobby Gerhart 289 4 0 0 0 $45,001
70 Ward Burton 288 2 0 0 2 $37,575
71 Derrike Cope 283 4 0 0 0 $51,590
71 Brian Vickers 283 4 0 0 0 $36,100
73 Kerry Earnhardt 279 3 0 0 0 $42,660
74 Stanton Barrett 277 6 0 0 0 $71,645
75 Ricky Hendrick 267 3 0 0 0 $42,385
76 A J Alsup 244 4 0 0 0 $52,870
77 Joe Bessey 243 3 0 0 0 $49,486
78 Joe Ruttman 213 3 0 0 0 $45,060
79 Joe Bush 207 3 0 0 0 $33,425
80 Kertus Davis 199 4 0 0 0 $39,265
81 Mike Swaim 191 2 0 0 0 $32,120
82 Shawna Robinson 186 3 0 0 0 $37,300
82 Joe Cooksey 186 3 0 0 0 $37,850
84 Ron Fellows 185 1 1 1 1 $36,450
85 Phillip Morris 177 3 0 0 0 $31,820
86 Ron Young 174 3 0 0 0 $29,797
87 Steven Hodgson 170 2 0 0 0 $20,591
88 Jeff Streeter 168 4 0 0 0 $41,155
89 Mike Chase 161 3 0 0 0 $50,445
90 Boris Said 160 1 0 1 1 $22,045
91 Mark Voight 150 3 0 0 0 $34,595
92 Scott Pruett 147 1 0 0 1 $11,190
93 Bobby Hamilton 140 2 0 0 0 $34,725
94 Frank Kimmel 135 1 0 0 0 $12,225
94 Sammy Sanders 135 3 0 0 0 $31,175
96 Stacy Compton 134 1 0 0 1 $19,850
97 Eddie Beahr 128 2 0 0 0 $31,625
98 Mark Day 125 2 0 0 0 $21,680
99 Nate Monteith 116 2 0 0 0 $17,000
100 Michael Dokken 114 3 0 0 0 $31,320
101 Andy Houston 112 1 0 0 0 $22,520
102 Ted Christopher 106 1 0 0 0 $11,130
103 Mark McFarland 103 1 0 0 0 $12,595
104 Jason Schuler 95 2 0 0 0 $29,410
104 Joshua Richeson 95 2 0 0 0 $17,270
104 A J Frank 95 2 0 0 0 $16,256
107 John Finger 91 1 0 0 0 $10,600
107 Shane Huffman 91 1 0 0 0 $9,530
109 Bill Parker 88 2 0 0 0 $19,200
110 Rick Markle 83 2 0 0 0 $22,600
111 Jerry Robertson 82 1 0 0 0 $14,875
111 Clay Dale 82 1 0 0 0 $13,185
111 Bobby Dotter 82 1 0 0 0 $13,825
114 Tom Hubert 79 2 0 0 0 $20,965
114 Travis Kvapil 79 1 0 0 0 $17,540
114 Casey Mears 79 1 0 0 0 $16,035
117 Sean Studer 76 2 0 0 0 $17,320
117 Dale Earnhardt, Jr 76 1 0 0 0 $9,920
119 Scott Gaylord 74 2 0 0 0 $28,360
120 Andy Hillenburg 64 1 0 0 0 $14,085
121 Phil Parsons 61 1 0 0 0 $13,880
121 Joe Varde 61 1 0 0 0 $8,180
123 Gus Wasson 58 1 0 0 0 $8,556
123 Dwayne Leik 58 1 0 0 0 $16,660
123 Dion Ciccarelli 58 1 0 0 0 $9,775
126 C W Smith 55 1 0 0 0 $12,155
126 Phil Bonifield 55 1 0 0 0 $9,740
126 Jeff Oakley 55 1 0 0 0 $8,340
126 Mario Hernandez 55 1 0 0 0 $12,960
130 Ron Hornaday III 52 1 0 0 0 $13,700
130 Scott Hansen 52 1 0 0 0 $12,935
132 Dick Trickle 49 1 0 0 0 $13,665
132 Martin Truex, Jr 49 1 0 0 0 $9,670
134 Lance Hooper 46 2 0 0 0 $19,475
134 Rodney Sawyers 46 2 0 0 0 $23,685
134 Hal Goodson 46 1 0 0 0 $8,530
134 Brian Weber 46 1 0 0 0 $8,005
134 Eric Jones 46 1 0 0 0 $15,570
134 Ken Schrader 46 1 0 0 0 $13,320
134 Jeff Fultz 46 1 0 0 0 $8,525
134 Christian Fittipaldi 46 1 0 0 0 $13,300
142 Mike Bliss 43 1 0 0 0 $23,900
142 Ross Thompson 43 1 0 0 0 $15,285
144 Mike Potter 40 1 0 0 0 $82,210
144 Ricky Sanders 40 1 0 0 0 $8,215
146 Carl Long 37 1 0 0 0 $6,810
146 Jeff Fuller 37 1 0 0 0 $14,890
148 Jerry McCart 34 1 0 0 0 $7,943
148 Tom Carey 34 1 0 0 0 $13,640
148 Ed Berrier 34 1 0 0 0 $12,855
151 Steve Grissom 0 1 0 0 0 $27,000
151 Sean Woodside 0 1 0 0 0 $14,960
151 Brendan Gaughan 0 1 0 0 0 $14,925
151 Dave Blaney 0 1 0 0 0 $9,493
151 Tina Gordon 0 1 0 0 0 $8,148
*Rookie










Home | About NASCAR.com | NASCAR Rights | Help/FAQ | Sponsors | Privacy Policy | Site Map
Events Calendar | Advertising Information
© 2001 NASCAR/Turner Productions, Inc. All Rights Reserved.