NASCAR.com Series

Search
Home > Craftsman Truck Series > 2001 Standings

Multimedia
Multimedia
Tech
Drivers
Tracks
NASCAR On TV
Know Your NASCAR
Games
Fans
NASCAR Store
Chat
Special

Winston Cup Series
Standings
Schedule
Results

Busch Series
Standings
Schedule
Results

Craftsman Truck Series
Standings
Schedule
Results
 


Craftsman
Series News Drivers Tracks
Standings Schedule Official Results

2001 DRIVER STANDINGS
Drivers | Owners | Rookies | Manufacturers
View Standings:
 After: Auto Club 200 - November 3
Race 24 of 24
 Pos.   Driver   Points   Starts   Wins   Top 5    Top 10    Winnings 
1 Jack Sprague 3670 24 4 15 17 $565,990
2 Ted Musgrave 3597 24 7 13 18 $547,880
3 Joe Ruttman 3570 24 2 10 20 $457,980
4 Travis Kvapil * 3547 24 1 11 18 $424,590
5 Scott Riggs 3526 24 5 14 16 $569,995
6 Ricky Hendrick * 3412 24 1 8 19 $350,365
7 Terry Cook 3327 24 0 5 16 $337,765
8 Rick Crawford 3320 24 0 10 16 $361,600
9 Dennis Setzer 3306 24 1 8 15 $361,720
10 Coy Gibbs 2875 24 0 2 7 $243,735
11 Lance Norick 2820 24 0 3 5 $258,955
12 Matt Crafton * 2778 24 0 0 11 $240,565
13 Billy Bigley * 2718 24 0 1 8 $237,630
14 Carlos Contreras 2586 24 0 0 2 $227,135
15 Bobby Dotter 2537 24 0 0 1 $220,975
16 Willy Ribbs * 2319 23 0 0 0 $201,840
17 Jon Wood * 1917 16 0 2 4 $166,065
18 Randy Tolsma 1859 15 0 2 6 $170,445
19 Lance Hooper 1720 18 0 0 1 $161,825
20 Jimmy Hensley 1708 17 0 0 0 $150,825
21 Tom Powers 1627 16 0 0 0 $133,690
22 Brian Rose * 1487 15 0 0 0 $127,400
23 Larry Gunselman * 1461 18 0 0 0 $150,960
24 Nathan Haseleu * 1419 12 0 0 4 $130,540
25 Jerry Hill 1214 13 0 0 0 $102,650
26 Morgan Shepherd 1146 16 0 0 0 $125,675
27 Ricky Sanders * 1091 13 0 0 0 $108,420
28 Ken Schrader 1053 8 0 1 5 $90,670
29 Jim Inglebright 1033 10 0 0 1 $85,910
30 Bryan Reffner 952 8 0 1 3 $78,570
31 Brendan Gaughan 946 7 0 2 3 $107,660
32 Chuck Hossfeld * 933 9 0 0 1 $91,670
33 Phil Bonifield 932 12 0 0 0 $91,135
34 Michael Dokken 884 10 0 0 0 $85,210
35 Stan Boyd 848 10 0 0 0 $83,845
36 Tom Carey 847 8 0 0 0 $62,215
37 Nathan Buttke 767 8 0 0 0 $72,045
38 Bobby Hamilton 707 5 1 2 3 $80,965
39 Rodney Sawyers 689 6 0 0 0 $45,440
40 Rick Carelli 675 6 0 1 1 $57,510
41 Greg Biffle 664 4 2 2 4 $111,495
42 Kyle Busch * 642 6 0 0 2 $48,905
43 Jason White * 637 7 0 0 0 $59,055
44 Stacy Compton 598 4 0 1 4 $43,725
45 Ron Hornaday III * 585 5 0 0 0 $45,535
46 Jonathon Price 556 8 0 0 0 $61,920
47 David Starr 541 5 0 3 4 $87,650
48 Dana White 529 6 0 0 0 $43,740
49 Trent Owens 525 6 0 0 0 $52,065
50 Donnie Neuenberger 516 6 0 0 0 $54,820
51 Brian Sockwell 465 5 0 0 0 $48,420
52 Chris Horn 457 5 0 0 0 $42,925
53 Jason Small * 444 5 0 0 0 $37,710
54 Eric Jones 426 4 0 0 0 $31,610
55 Doug Keller 413 4 0 0 0 $34,255
56 Jason Thom 370 4 0 0 0 $32,160
57 Loni Richardson 326 4 0 0 0 $27,335
58 Ryan McGlynn 307 3 0 0 0 $26,905
59 Bill Lester * 304 5 0 0 0 $35,700
60 Chad Chaffin 281 2 0 1 1 $23,215
61 Rich Woodland 280 4 0 0 0 $31,795
62 Eric Norris 273 3 0 0 0 $26,740
63 Gene Christensen 272 6 0 0 0 $48,490
64 Michael Ritch 269 3 0 0 0 $23,170
65 Lyndon Amick 267 2 0 0 1 $21,615
66 Vince Whitmire 252 3 0 0 0 $19,445
67 Steve Portenga 249 3 0 0 0 $25,920
68 David Donohue * 237 3 0 0 0 $25,770
69 Nick Woodward 236 2 0 0 0 $14,215
70 G J Mennen 223 1 0 0 0 $5,565
71 Derrike Cope 209 2 0 0 0 $24,780
72 Barry Bodine 182 2 0 0 0 $23,405
72 Randy Briggs 182 2 0 0 0 $16,575
74 Jim Mills 180 1 0 0 0 $6,190
75 Donny Morelock 177 1 0 0 0 $10,990
76 Mike Harmon 165 2 0 0 0 $15,730
77 Timothy Woods III 164 2 0 0 0 $16,680
78 David Hall 161 2 0 0 0 $15,575
79 Kurt Busch 155 1 0 1 1 $13,550
80 Bobby Coffey 150 1 0 0 0 $7,840
81 Jd Gibbs 149 2 0 0 0 $11,805
81 Mike Olsen 149 2 0 0 0 $14,705
83 Sammy Ragan 146 2 0 0 0 $14,805
84 Mike Hamby 144 0 0 0 0 $0
85 Howard Bixman 140 1 0 0 0 $8,065
86 Mike Bliss 138 1 0 0 1 $7,225
87 D J Hoelzle 134 1 0 0 0 $5,915
87 Mark Petty * 134 2 0 0 0 $20,205
89 Damon Lusk 130 1 0 0 0 $9,645
90 Sammy Sanders 125 3 0 0 0 $28,045
91 Brad Mueller 118 1 0 0 0 $8,090
92 Clay Young 113 1 0 0 0 $5,190
93 Derrick Gilchrist 112 1 0 0 0 $6,965
93 Aaron Daniel 112 1 0 0 0 $8,890
95 Magee Miller 110 2 0 0 0 $16,780
96 Frank Kimmel 109 1 0 0 0 $9,240
97 Jerry Robertson 100 1 0 0 0 $10,015
98 Ron Barfield 97 1 0 0 0 $6,690
99 Milan Garrett 88 1 0 0 0 $6,515
100 Conrad Burr 86 1 0 0 0 $7,815
101 Rob Morgan 82 1 0 0 0 $10,515
102 Travis Clark 79 1 0 0 0 $6,965
103 Patrick Lawler 76 1 0 0 0 $9,215
103 Preston Tutt 76 1 0 0 0 $7,990
105 Randy MacDonald 73 1 0 0 0 $11,965
105 Elliott Sadler 73 1 0 0 0 $5,365
107 Mike Leffingwell 70 1 0 0 0 $7,865
108 Richard Landreth 67 1 0 0 0 $6,115
109 Dale Shaw 64 1 0 0 0 $6,690
110 Wayne Edwards 61 1 0 0 0 $7,765
110 Terry Fisher 61 1 0 0 0 $6,615
112 Roland Isaacs 58 1 0 0 0 $6,540
112 Wayne Edwards 58 1 0 0 0 $9,390
114 Morris Coffman 55 2 0 0 0 $10,405
115 Mark Gibson 52 0 0 0 0 $0
115 James Stephenson 52 0 0 0 0 $0
117 Ed Spencer 49 0 0 0 0 $0
117 James Burns 49 0 0 0 0 $0
117 Auggie Vidovich 49 0 0 0 0 $0
120 Jeff Spraker 43 0 0 0 0 $0
121 Kenny Allen 40 0 0 0 0 $0
121 Scotty Sands 40 0 0 0 0 $0
123 Kevin Harvick 0 1 0 1 1 $24,450
123 Phillip Young 0 1 0 0 0 $5,440
123 Rick Beebe 0 1 0 0 0 $8,465
123 Tim Zock 0 1 0 0 0 $9,190
123 Bobby Hamilton, Jr 0 1 0 0 0 $6,765
*Rookie










Home | About NASCAR.com | NASCAR Rights | Help/FAQ | Sponsors | Privacy Policy | Site Map
Events Calendar | Advertising Information
© 2001 NASCAR/Turner Productions, Inc. All Rights Reserved.