 |
|
 |
 |
 |
|  |
 |
 |
|
 |
|
 |
 |
| Pos. |
Driver |
Points |
Starts |
Wins |
Top 5 |
Top 10 |
Winnings  |
| 1 | Jeff Gordon | 5112 | 36 | 6 | 18 | 24 | $6,649,080 |
| 2 | Tony Stewart | 4763 | 36 | 3 | 15 | 22 | $3,493,040 |
| 3 | Sterling Marlin | 4741 | 36 | 2 | 12 | 20 | $3,361,660 |
| 4 | Ricky Rudd | 4706 | 36 | 2 | 14 | 22 | $3,976,200 |
| 5 | Dale Jarrett | 4612 | 36 | 4 | 12 | 19 | $4,608,370 |
| 6 | Bobby Labonte | 4561 | 36 | 2 | 9 | 20 | $4,139,850 |
| 7 | Rusty Wallace | 4481 | 36 | 1 | 8 | 14 | $4,272,410 |
| 8 | Dale Earnhardt, Jr | 4460 | 36 | 3 | 9 | 15 | $5,384,630 |
| 9 | Kevin Harvick* | 4406 | 35 | 2 | 6 | 16 | $3,716,630 |
| 10 | Jeff Burton | 4394 | 36 | 2 | 8 | 16 | $3,866,330 |
| 11 | Johnny Benson | 4152 | 36 | 0 | 6 | 14 | $2,573,570 |
| 12 | Mark Martin | 4095 | 36 | 0 | 3 | 15 | $3,487,720 |
| 13 | Matt Kenseth | 3982 | 36 | 0 | 4 | 9 | $2,265,840 |
| 14 | Ward Burton | 3846 | 36 | 1 | 6 | 10 | $3,293,600 |
| 15 | Bill Elliott | 3824 | 36 | 1 | 5 | 9 | $3,337,670 |
| 16 | Jimmy Spencer | 3782 | 36 | 0 | 3 | 8 | $2,398,940 |
| 17 | Jerry Nadeau | 3675 | 36 | 0 | 4 | 10 | $2,246,770 |
| 18 | Bobby Hamilton | 3575 | 36 | 1 | 3 | 7 | $2,275,900 |
| 19 | Ken Schrader | 3480 | 36 | 0 | 0 | 5 | $2,254,390 |
| 20 | Elliott Sadler | 3471 | 36 | 1 | 2 | 2 | $2,525,010 |
| 21 | Ricky Craven | 3379 | 36 | 1 | 4 | 7 | $1,923,980 |
| 22 | Dave Blaney | 3303 | 36 | 0 | 0 | 6 | $1,788,150 |
| 23 | Terry Labonte | 3280 | 36 | 0 | 1 | 3 | $2,972,900 |
| 24 | Michael Waltrip | 3159 | 36 | 1 | 3 | 3 | $3,373,390 |
| 25 | Robert Pressley | 3156 | 34 | 0 | 1 | 5 | $2,100,020 |
| 26 | Casey Atwood* | 3132 | 35 | 0 | 1 | 3 | $1,797,110 |
| 27 | Kurt Busch* | 3081 | 35 | 0 | 3 | 6 | $2,170,630 |
| 28 | Joe Nemechek | 2994 | 31 | 1 | 1 | 4 | $2,510,720 |
| 29 | Todd Bodine | 2960 | 35 | 0 | 2 | 2 | $1,740,310 |
| 30 | Brett Bodine | 2948 | 36 | 0 | 0 | 2 | $1,740,530 |
| 31 | John Andretti | 2943 | 35 | 0 | 1 | 2 | $2,873,180 |
| 32 | Steve Park | 2859 | 24 | 1 | 5 | 12 | $2,385,970 |
| 33 | Stacy Compton | 2752 | 34 | 0 | 0 | 1 | $1,704,960 |
| 34 | Mike Wallace | 2693 | 29 | 0 | 1 | 6 | $2,075,040 |
| 35 | Jeremy Mayfield | 2651 | 28 | 0 | 5 | 7 | $2,682,600 |
| 36 | Kevin Lepage | 2461 | 29 | 0 | 0 | 1 | $1,424,850 |
| 37 | Jason Leffler* | 2413 | 30 | 0 | 0 | 1 | $1,724,690 |
| 38 | Ron Hornaday* | 2305 | 32 | 0 | 0 | 1 | $1,435,860 |
| 39 | Kenny Wallace | 2054 | 24 | 0 | 1 | 2 | $1,507,920 |
| 40 | Mike Skinner | 2029 | 23 | 0 | 0 | 1 | $1,921,190 |
| 41 | Buckshot Jones | 1939 | 30 | 0 | 0 | 0 | $1,631,490 |
| 42 | Hut Stricklin | 1770 | 22 | 0 | 0 | 1 | $1,006,020 |
| 43 | Kyle Petty | 1673 | 24 | 0 | 0 | 0 | $1,008,920 |
| 44 | Robby Gordon | 1552 | 17 | 1 | 2 | 3 | $1,371,900 |
| 45 | Rick Mast | 1187 | 17 | 0 | 0 | 0 | $680,321 |
| 46 | Andy Houston* | 1123 | 17 | 0 | 0 | 0 | $865,263 |
| 47 | Bobby Hamilton, Jr | 748 | 10 | 0 | 0 | 0 | $546,847 |
| 48 | Jeff Green | 539 | 8 | 0 | 0 | 1 | $441,449 |
| 49 | Ryan Newman | 497 | 7 | 0 | 2 | 2 | $465,276 |
| 50 | Boris Said | 272 | 2 | 0 | 0 | 1 | $124,340 |
| 51 | Scott Pruett | 262 | 2 | 0 | 0 | 0 | $134,045 |
| 52 | Jimmie Johnson | 210 | 3 | 0 | 0 | 0 | $122,320 |
| 53 | Dave Marcis | 171 | 3 | 0 | 0 | 0 | $153,196 |
| 54 | Jeff Purvis | 169 | 4 | 0 | 0 | 0 | $238,985 |
| 55 | Carl Long | 147 | 3 | 0 | 0 | 0 | $152,376 |
| 56 | Rich Bickle | 137 | 2 | 0 | 0 | 0 | $114,910 |
| 57 | Dale Earnhardt | 132 | 1 | 0 | 0 | 0 | $296,833 |
| 58 | Hermie Sadler | 131 | 3 | 0 | 0 | 0 | $121,865 |
| 59 | Ron Fellows | 96 | 2 | 0 | 0 | 0 | $72,055 |
| 60 | Derrike Cope | 91 | 1 | 0 | 0 | 0 | $81,871 |
| 61 | Brian Simo | 89 | 2 | 0 | 0 | 0 | $72,175 |
| 62 | Dorsey Schroeder | 88 | 1 | 0 | 0 | 0 | $52,805 |
| 63 | Wally Dallenbach | 85 | 1 | 0 | 0 | 0 | $64,410 |
| 64 | Ted Musgrave | 76 | 1 | 0 | 0 | 0 | $73,287 |
| 65 | Dick Trickle | 64 | 1 | 0 | 0 | 0 | $33,850 |
| 66 | Shawna Robinson | 61 | 1 | 0 | 0 | 0 | $35,190 |
| 66 | Anthony Lazzaro | 61 | 1 | 0 | 0 | 0 | $32,265 |
| 68 | Geoffrey Bodine | 52 | 2 | 0 | 0 | 0 | $80,855 |
| 69 | Stuart Kirby | 37 | 1 | 0 | 0 | 0 | $32,605 |
| 69 | Lance Hooper | 37 | 1 | 0 | 0 | 0 | $47,700 |
|
| *Rookie |
|
 |
|
 |