FRIDAY BUSCH SERIES HAPPY HOUR PRACTICE
FRIDAY BUSCH SERIES HAPPY HOUR PRACTICE
POS. NO. DRIVER CAR TIME SPEED
1 87 Joe Nemechek Pontiac 47.943 187.723
2 1 P.J. Jones Pontiac 47.994 187.523
7 Randy LaJoie Pontiac 47.994 187.523
4 98 Elton Sawyer Ford 47.999 187.504
5 10 Jeff Green Ford 48.012 187.453
6 18 Jeff Purvis Pontiac 48.013 187.449
7 17 Matt Kenseth Chevrolet 48.017 187.434
8 37 Kevin Grubb Pontiac 48.027 187.395
9 20 Mike McLaughlin Pontiac 48.108 187.079
10 46 Ashton Lewis Jr. Chevrolet 48.108 187.079
11 23 Scott Wimmer Pontiac 48.146 186.931
12 99 Michael Waltrip Chevrolet 48.147 186.928
13 27 Jamie McMurray Pontiac 48.178 186.807
14 60 Greg Biffle Ford 48.179 186.803
15 45 Steve Grissom Chevrolet 48.203 186.710
16 48 Kenny Wallace Chevrolet 48.259 186.494
17 21 Mike Dillon Chevrolet 48.260 186.490
18 8 Blaise Alexander Chevrolet 48.281 186.409
19 08 Bobby Hamilton Chevrolet 48.285 186.393
20 26 Bobby Hamilton Jr. Chevrolet 48.292 186.366
21 43 Jay Sauter Chevrolet 48.297 186.347
22 92 Jimmie Johnson Chevrolet 48.301 186.332
23 6 Joe Bessey Pontiac 48.323 186.247
61 Tim Sauter Pontiac 48.323 186.247
25 00 Todd Bodine Pontiac 48.342 186.174
26 2 Kevin Harvick Chevrolet 48.351 186.139
27 35 Lyndon Amick Pontiac 48.371 186.062
28 63 Shane Hall Ford 48.377 186.039
29 34 David Green Chevrolet 48.388 185.997
30 66 Tim Fedewa Chevrolet 48.422 185.866
31 57 Jason Keller Ford 48.423 185.862
32 19 Mike Bliss Chevrolet 48.435 185.816
33 74 Phil Parsons Chevrolet 48.492 185.596
34 11 Marty Houston Chevrolet 48.504 185.552
35 36 Hank Parker Jr. Chevrolet 48.505 185.548
36 55 Mark Green Ford 48.543 185.403
59 Rich Bickle Chevrolet 48.543 185.403
38 25 Chad Chaffin Chevrolet 48.563 185.326
39 77 Kelly Denton Ford 48.634 185.056
40 33 Tony Raines Chevrolet 48.653 184.983
41 28 Brad Baker Chevrolet 48.747 184.627
42 14 Larry Foyt Chevrolet 48.864 184.185
43 16 David Starr Pontiac 48.998 183.681
|