TUESDAY AFTERNOON WINSTON CUP PRACTICE
TUESDAY AFTERNOON WINSTON CUP PRACTICE
POS. NO. DRIVER CAR TIME SPEED
1 25 Jerry Nadeau Chevrolet 47.308 190.243
2 43 John Andretti Dodge 47.327 190.166
3 10 Johnny Benson Pontiac 47.408 189.841
4 26 Jimmy Spencer Ford 47.430 189.753
5 1 Steve Park Chevrolet 47.466 189.609
6 9 Bill Elliott Dodge 47.482 189.546
7 22 Ward Burton Dodge 47.585 189.135
8 27 Kenny Wallace Pontiac 47.600 189.076
9 97 Kurt Busch Ford 47.610 189.036
10 18 Bobby Labonte Pontiac 47.623 188.984
11 6 Mark Martin Ford 47.636 188.933
12 33 Joe Nemechek Chevrolet 47.692 188.711
44 Buckshot Jones Dodge 47.692 188.711
14 77 Robert Pressley Ford 47.839 188.131
15 5 Terry Labonte Chevrolet 47.882 187.962
16 55 Bobby Hamilton Chevrolet 47.928 187.782
17 92 Stacy Compton Dodge 48.052 187.297
18 2 Rusty Wallace Ford 48.105 187.091
19 8 Dale Earnhardt Jr. Chevrolet 48.110 187.071
20 24 Jeff Gordon Chevrolet 48.115 187.052
20 Tony Stewart Pontiac 48.115 187.052
22 96 Andy Houston Ford 48.138 186.962
23 15 Michael Waltrip Chevrolet 48.152 186.908
24 01 Jason Leffler Dodge 48.154 186.900
25 93 Dave Blaney Dodge 48.168 186.846
26 31 Mike Skinner Chevrolet 48.239 186.571
27 19 Casey Atwood Dodge 48.271 186.447
28 3 Dale Earnhardt Chevrolet 48.273 186.440
29 28 Ricky Rudd Ford 48.341 186.177
30 11 Brett Bodine Ford 48.345 186.162
31 32 Ricky Craven Ford 48.353 186.131
32 4 Robby Gordon Chevrolet 48.423 185.862
33 36 Ken Schrader Pontiac 48.446 185.774
34 88 Dale Jarrett Ford 48.519 185.494
35 45 Kyle Petty Dodge 48.524 185.475
36 7 Mike Wallace Ford 48.540 185.414
37 12 Jeremy Mayfield Ford 48.612 185.139
38 99 Jeff Burton Ford 48.727 184.703
39 40 Sterling Marlin Dodge NT NS
40 21 Elliott Sadler Ford NT NS
41 14 Ron Hornaday Pontiac NT NS
42 51 Jeff Purvis Ford NT NS
43 17 Matt Kenseth Ford NT NS
|