WINSTON CUP HAPPY HOUR PRACTICE
POS. NO. DRIVER CAR TIME SPEED
1 6 Mark Martin Ford 47.082 191.156
2 1 Steve Park Chevrolet 47.087 191.136
3 22 Ward Burton Dodge 47.182 190.751
4 24 Jeff Gordon Chevrolet 47.193 190.706
5 10 Johnny Benson Pontiac 47.388 189.921
6 17 Matt Kenseth Ford 47.422 189.785
7 43 John Andretti Dodge 47.682 189.750
8 5 Terry Labonte Chevrolet 47.726 189.576
9 31 Mike Skinner Chevrolet 47.749 189.486
10 2 Rusty Wallace Ford 47.828 189.174
11 4 Robby Gordon Chevrolet 47.828 189.174
12 77 Robert Pressley Ford 47.852 188.080
13 3 Dale Earnhardt Chevrolet 47.853 188 076
14 26 Jimmy Spencer Ford 47.872 188.001
15 20 Tony Stewart Pontiac 47.930 187.774
16 18 Bobby Labonte Pontiac 47.938 187.743
17 44 Buckshot Jones Dodge 47.951 187.692
18 01 Jason Leffler Dodge 47.961 187.652
19 55 Bobby Hamilton Chevrolet 47.971 187.613
20 28 Ricky Rudd Ford 47.975 187.598
21 88 Dale Jarrett Ford 48.011 187.457
22 36 Ken Schrader Pontiac 48.017 187.434
23 8 Dale Earnhardt Jr. Chevrolet 48.022 187.414
24 99 Jeff Burton Ford 48.063 187.254
25 9 Bill Elliott Dodge 48.081 187.184
26 19 Casey Atwood Dodge 48.091 187.145
27 15 Michael Waltrip Chevrolet 48.146 186.924
28 11 Brett Bodine Ford 48.167 186.850
29 93 Dave Blaney Dodge 48.184 186.784
30 45 Kyle Petty Dodge 48.187 186.772
31 21 Elliott Sadler Ford 48.211 186.679
32 97 Kurt Busch Ford 48.266 186.467
33 25 Jerry Nadeau Chevrolet 48.286 186.389
34 27 Kenny Wallace Pontiac 47.292 186.366
35 96 Andy Houston Ford 48.300 186.335
36 12 Jeremy Mayfield Ford 48.300 186.335
37 33 Joe Nemechek Chevrolet 48.310 186.297
38 40 Sterling Marlin Dodge 48.354 186.127
39 32 Ricky Craven Ford 48.355 186.123
40 92 Stacy Compton Dodge 48.518 185.498
41 7 Mike Wallace Ford 48.613 185.136
42 14 Ron Hornaday Pontiac 48.627 185.082
43 51 Jeff Purvis Ford 48.680 184.881
|