Superstore
AUCTIONS

Brett Bodine

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
480 0 1 16 61 21.2 23.4 12,967,299
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2003 52 308 6 0 0 0 33.8 33.3 383,718
2002 36 2276 32 0 0 0 32.6 30.7 1,766,820
2001 30 2948 36 0 0 2 27.9 27.2 1,740,530
2000 35 2145 29 0 0 0 23.7 29.7 1,020,660
1999 35 2351 32 0 0 0 30.2 30.0 1,321,396
1998 25 2907 33 0 0 0 26.9 25.2 1,245,173
1997 29 2716 31 0 0 2 27.3 25.3 936,694
1996 24 2814 30 0 0 1 24.4 23.2 767,716
1995 20 2988 31 0 0 2 21.1 22.2 810,541
1994 19 3159 31 0 1 6 14.6 21.0 697,880
1993 20 3183 29 0 3 9 11.6 18.6 489,410
1992 15 3491 29 0 2 13 8.0 15.4 419,150
1991 19 2980 29 0 2 6 17.4 20.6 310,550
1990 12 3440 29 1 5 9 14.5 16.0 377,094
1989 19 3051 29 0 1 6 15.7 19.5 233,182
1988 20 2833 29 0 2 5 15.6 22.3 396,540
1987 32 1271 14 0 0 0 18.0 24.4 40,145
1986 92 109 1 0 0 0 32.0 18.0 10,100

Control Room

Related Headlines

[an error occurred while processing this directive]

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.