
| 2000 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 15.0 | 0 | 16.0 | 615 | 39,670 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Chevy Trucks NASCAR 150 | 23 | 13 | 124 | 34 | 7,165 | Running |
| 4 | Dodge California Truck Stop 250 | 26 | 13 | 124 | 29 | 7,095 | Running |
| 7 | Ram Tough 200 | 12 | 11 | 130 | 28 | 9,495 | Running |
| 10 | Sears 200 | 14 | 24 | 91 | 32 | 6,125 | Accident |
| 24 | Motorola 200 | - | 19 | 106 | 40 | 9,790 | Running |
