
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 21 | 0 | 0 | 0 | 0 | 33.4 | 29.5 | 79,840 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 54 | 198 | 3 | 0 | 0 | 0 | 33.6 | 32.3 | 33,470 |
| 1987 | 114 | 0 | 1 | 0 | 0 | 0 | 38.0 | 24.0 | 3,130 |
| 1986 | 64 | 228 | 3 | 0 | 0 | 0 | 33.0 | 29.0 | 7,595 |
| 1985 | 80 | 95 | 2 | 0 | 0 | 0 | 32.0 | 38.5 | 9,930 |
| 1984 | 64 | 152 | 2 | 0 | 0 | 0 | 36.5 | 29.0 | 4,170 |
| 1983 | 49 | 277 | 4 | 0 | 0 | 0 | 36.0 | 31.2 | 7,750 |
| 1982 | 45 | 410 | 5 | 0 | 0 | 0 | 28.6 | 27.0 | 11,855 |
| 1981 | 77 | 109 | 1 | 0 | 0 | 0 | 40.0 | 18.0 | 1,940 |
