
| 2004 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 17.6 | 0 | 15.6 | 582 | 99.7% | 43,190 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 14 | Power Stroke Diesel 200 | 7 | 10 | 134 | 58 | 200 / 200 | 10,975 | Running |
| 17 | Kroger 200 | 28 | 16 | 115 | 47 | 209 / 209 | 6,090 | Running |
| 18 | Sylvania 200 presented by Lowe's | 19 | 11 | 130 | 41 | 200 / 200 | 9,375 | Running |
| 19 | Las Vegas 350 | 10 | 23 | 94 | 40 | 144 / 146 | 7,365 | Running |
| 21 | Silverado 350K | 24 | 18 | 109 | 36 | 146 / 146 | 8,135 | Running |
