
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 22 | 0 | 0 | 0 | 3 | 26.5 | 25.5 | 55,795 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 44 | 349 | 5 | 0 | 0 | 0 | 39.2 | 28.0 | 11,335 |
| 1983 | 102 | 43 | 1 | 0 | 0 | 0 | 19.0 | 40.0 | 5,550 |
| 1982 | 69 | 155 | 2 | 0 | 0 | 0 | 18.0 | 28.5 | 7,985 |
| 1981 | 35 | 1020 | 11 | 0 | 0 | 3 | 24.7 | 20.7 | 27,350 |
| 1977 | 69 | 201 | 3 | 0 | 0 | 0 | 20.3 | 32.0 | 3,575 |
