
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 49 | 0 | 0 | 2 | 8 | 24.3 | 18.3 | 58,405 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 95 | 76 | 1 | 0 | 0 | 0 | 29.0 | 29.0 | 575 |
| 1979 | 84 | 137 | 2 | 0 | 0 | 0 | 26.5 | 31.5 | 1,600 |
| 1978 | 67 | 243 | 3 | 0 | 0 | 0 | 26.0 | 27.3 | 2,765 |
| 1977 | 42 | 634 | 7 | 0 | 0 | 0 | 24.5 | 24.1 | 5,855 |
| 1976 | 36 | 824 | 7 | 0 | 0 | 1 | 21.5 | 15.1 | 7,515 |
| 1975 | 8 | 3399 | 29 | 0 | 2 | 7 | 24.5 | 15.5 | 40,095 |
