
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 78 | 0 | 0 | 10 | 38 | 14.1 | 16.0 | 469,595 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 88 | 122 | 2 | 0 | 0 | 0 | 28.5 | 34.0 | 1,950 |
| 1984 | 75 | 112 | 2 | 0 | 0 | 0 | 31.5 | 27.5 | 5,645 |
| 1983 | 108 | 0 | 1 | 0 | 0 | 0 | 22.0 | 18.0 | 1,075 |
| 1982 | 35 | 678 | 7 | 0 | 0 | 2 | 16.4 | 18.7 | 56,230 |
| 1981 | 20 | 2682 | 23 | 0 | 3 | 10 | 15.4 | 16.3 | 140,470 |
| 1980 | 32 | 1274 | 12 | 0 | 2 | 6 | 11.6 | 17.6 | 64,765 |
| 1979 | 6 | 4014 | 31 | 0 | 5 | 20 | 11.2 | 12.5 | 199,460 |
