Superstore
AUCTIONS

Mike Bliss

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
178 0 2 27 67 15.4 17.0 4,766,527
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2009 5 4075 35 1 7 15 16.7 17.0 1,126,980
2008 5 4518 35 0 3 15 12.7 12.3 1,075,070
2007 21 2608 24 0 3 8 18.2 18.8 601,202
2006 62 596 8 0 0 0 30.7 29.5 158,960
2005 130 64 1 0 0 0 43.0 33.0 18,715
2004 5 4115 34 1 6 14 11.3 15.2 935,840
2003 10 3932 34 0 8 14 12.5 16.8 766,885
2001 142 43 1 0 0 0 43.0 40.0 23,900
2000 98 94 1 0 0 0 23.0 23.0 14,800
1999 84 204 3 0 0 0 21.6 31.6 21,525
1998 70 231 2 0 0 1 19.5 16.5 22,650

Control Room

[an error occurred while processing this directive]

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.