
![]() |
|
| Jimmie Johnson | 6652 |
| Mark Martin | 6511 |
| Jeff Gordon | 6473 |
| Kurt Busch | 6446 |
| Denny Hamlin | 6335 |
![]() |
|
| Jimmie Johnson | 112.2 |
| Denny Hamlin | 102.4 |
| Jeff Gordon | 101.8 |
| Kurt Busch | 101.2 |
| Mark Martin | 100.3 |
![]() |
|
| Jimmie Johnson | 8.660 |
| Kurt Busch | 10.520 |
| Jeff Gordon | 10.634 |
| Mark Martin | 11.364 |
| Denny Hamlin | 11.484 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 11 | Denny Hamlin | Toyota | 195/10 | 267 | 347,975 |
| 2 | 26 | 31 | Jeff Burton | Chevrolet | 175/5 | 267 | 273,631 |
| 3 | 6 | 29 | Kevin Harvick | Chevrolet | 170/5 | 267 | 228,128 |
| 4 | 12 | 2 | Kurt Busch | Dodge | 165/5 | 267 | 157,275 |
| 5 | 1 | 48 | Jimmie Johnson | Chevrolet | 160/5 | 267 | 189,401 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 1 | 6 | 2 | 4 | 5 | 1 X 2 | 924 | 30 |
| 2 | Jeff Burton | 17 | 6 | 0 | 3 | 4 | 2 X 2 | 887 | 15 |
| 3 | Jeff Gordon | 3 | 6 | 0 | 2 | 4 | 4 X 1 | 850 | 20 |
| 4 | Kyle Busch | 13 | 6 | 0 | 1 | 3 | 4 X 1 | 844 | 25 |
| 5 | Kurt Busch | 4 | 6 | 1 | 2 | 4 | 1 X 1 | 839 | 25 |
| DRIVER | MILES |
|---|---|
| Jimmie Johnson | 2839.97 |
| Denny Hamlin | 1457.20 |
| Kyle Busch | 1427.27 |
| Kurt Busch | 1032.94 |
| Jeff Gordon | 964.92 |
| DRIVER | LAPS |
|---|---|
| Kurt Busch | 9806 |
| Mark Martin | 9754 |
| Jimmie Johnson | 9682 |
| Jeff Gordon | 9552 |
| David Reutimann | 9342 |
| DRIVER | PASSES |
|---|---|
| Juan Pablo Montoya | 1966 |
| Kurt Busch | 1827 |
| Matt Kenseth | 1787 |
| Denny Hamlin | 1702 |
| Jimmie Johnson | 1668 |
