
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Aric Almirola | Toyota | Zaxby's | 119.154 | 30.213 | Leader |
| 2 | 24 | David Starr | Toyota | Zachry / Harris Trucking | 119.130 | 30.219 | -0.006 |
| 3 | 16 | Brian Scott | Toyota | Albertsons | 118.910 | 30.275 | -0.062 |
| 4 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 118.519 | 30.375 | -0.162 |
| 5 | 11 | T.J. Bell | Toyota | Red Horse Racing | 117.952 | 30.521 | -0.308 |
| 6 | 5 | Mike Skinner | Toyota | Randy Moss Motorsports | 117.909 | 30.532 | -0.319 |
| 7 | 6 | Colin Braun | Ford | Con-way Freight | 117.786 | 30.564 | -0.351 |
| 8 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 117.513 | 30.635 | -0.422 |
| 9 | 30 | Todd Bodine | Toyota | Copart | 117.375 | 30.671 | -0.458 |
| 10 | 25 | Terry Cook | Toyota | Harris Trucking / Cajun Industries | 117.363 | 30.674 | -0.461 |
| 11 | 88 | Matt Crafton | Chevrolet | McGuire-Nicholas / Menards | 117.264 | 30.700 | -0.487 |
| 12 | 33 | Ron Hornaday | Chevrolet | Copart | 117.256 | 30.702 | -0.489 |
| 13 | 117 | Timothy Peters | Toyota | Strutmasters.com | 117.252 | 30.703 | -0.490 |
| 14 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 117.237 | 30.707 | -0.494 |
| 15 | 81 | Tayler Malsam* | Toyota | One Eighty | 116.739 | 30.838 | -0.625 |
| 16 | 51 | Brian Ickler* | Toyota | Miccosukee Resort / Samsung Instinct | 116.697 | 30.849 | -0.636 |
| 17 | 23 | Jason White | Dodge | GunBroker.com | 116.694 | 30.850 | -0.637 |
| 18 | 139 | Ryan Sieg | Chevrolet | S&W Services | 116.671 | 30.856 | -0.643 |
| 19 | 190 | Gabi DiCarlo | Toyota | Great Clips | 116.577 | 30.881 | -0.668 |
| 20 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 116.527 | 30.894 | -0.681 |
| 21 | 4 | Ricky Carmichael* | Chevrolet | Monster Energy | 116.463 | 30.911 | -0.698 |
| 22 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 115.994 | 31.036 | -0.823 |
| 23 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 115.920 | 31.056 | -0.843 |
| 24 | 212 | Dexter Bean | Chevrolet | LiveWire Energy | 115.722 | 31.109 | -0.896 |
| 25 | 172 | Peyton Sellers | Chevrolet | James Carter Attorney at Law | 114.983 | 31.309 | -1.096 |
| 26 | 08 | Butch Miller | Chevrolet | ASI Limited | 114.631 | 31.405 | -1.192 |
| 27 | 07 | Chad McCumbee | Chevrolet | Tiwi | 114.464 | 31.451 | -1.238 |
| 28 | 121 | Nick Tucker | Dodge | Stock Car Steel | 112.458 | 32.012 | -1.799 |
| 29 | 189 | Mike Harmon | Chevrolet | Blue Ox / Lafferty Performance | 111.390 | 32.319 | -2.106 |
| 30 | 102 | Dillon Oliver | Chevrolet | Potencia Energy Drink / Piranha Spring Water | 111.001 | 32.432 | -2.219 |
| 31 | 47 | Brandon Knupp | Chevrolet | Rockingham Speedway Cherry Bomb 200 / FT-11 Degreaser | 106.923 | 33.669 | -3.456 |
| 32 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | - | - | - |
| 33 | 148 | Wayne Edwards | Chevrolet | Rockingham Speedway Cherry Bomb 200 | - | - | - |
